France --> LNB Pro A
| Overall table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pct | ||
| 1. | Monaco | 23 | 20 | 3 | 2172 | 1922 | 0.870 | |
| 2. | Nanterre | 23 | 17 | 6 | 2024 | 1863 | 0.739 | |
| 3. | Paris | 22 | 16 | 6 | 2196 | 1859 | 0.727 | |
| 4. | Strasbourg | 22 | 15 | 7 | 1874 | 1855 | 0.682 | |
| 5. | JL Bourg | 22 | 14 | 8 | 1921 | 1819 | 0.636 | |
| 6. | Lyon-Villeurbanne | 21 | 13 | 8 | 1844 | 1669 | 0.619 | |
| 7. | Le Mans | 23 | 14 | 9 | 2050 | 1976 | 0.609 | |
| 8. | Cholet | 23 | 13 | 10 | 1990 | 1942 | 0.565 | |
| 9. | Chalon-Saone | 23 | 11 | 12 | 1945 | 1955 | 0.478 | |
| 10. | Nancy | 23 | 10 | 13 | 1978 | 2029 | 0.435 | |
| 11. | Dijon | 23 | 9 | 14 | 2060 | 2075 | 0.391 | |
| 12. | Boulazac | 23 | 9 | 14 | 1887 | 1936 | 0.391 | |
| 13. | Limoges | 22 | 7 | 15 | 1814 | 1975 | 0.318 | |
| 14. | Gravelines-Dunkerque | 23 | 7 | 16 | 1913 | 2088 | 0.304 | |
| 15. | Saint Quentin | 23 | 5 | 18 | 1839 | 2019 | 0.217 | |
| 16. | Le Portel | 23 | 1 | 22 | 1688 | 2213 | 0.043 | |
| Home table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pct | ||
| 1. | Strasbourg | 12 | 10 | 2 | 1070 | 1001 | 0.83 | |
| 2. | Nanterre | 11 | 9 | 2 | 995 | 911 | 0.82 | |
| 3. | Paris | 11 | 8 | 3 | 1126 | 967 | 0.73 | |
| 4. | Cholet | 11 | 8 | 3 | 992 | 898 | 0.73 | |
| 5. | Monaco | 11 | 8 | 3 | 1053 | 965 | 0.73 | |
| 6. | JL Bourg | 11 | 8 | 3 | 958 | 899 | 0.73 | |
| 7. | Le Mans | 12 | 8 | 4 | 1073 | 991 | 0.67 | |
| 8. | Dijon | 12 | 7 | 5 | 1133 | 1089 | 0.58 | |
| 9. | Chalon-Saone | 11 | 6 | 5 | 916 | 896 | 0.55 | |
| 10. | Boulazac | 11 | 6 | 5 | 904 | 887 | 0.55 | |
| 11. | Lyon-Villeurbanne | 10 | 5 | 5 | 914 | 802 | 0.50 | |
| 12. | Nancy | 12 | 6 | 6 | 1075 | 1039 | 0.50 | |
| 13. | Limoges | 11 | 4 | 7 | 882 | 919 | 0.36 | |
| 14. | Gravelines-Dunkerque | 12 | 4 | 8 | 1005 | 1043 | 0.33 | |
| 15. | Saint Quentin | 12 | 3 | 9 | 930 | 1021 | 0.25 | |
| 16. | Le Portel | 11 | 0 | 11 | 804 | 1037 | 0.00 | |
| Away table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pct | ||
| 1. | Monaco | 12 | 12 | 0 | 1119 | 957 | 1.00 | |
| 2. | Paris | 11 | 8 | 3 | 1070 | 892 | 0.73 | |
| 3. | Lyon-Villeurbanne | 11 | 8 | 3 | 930 | 867 | 0.73 | |
| 4. | Nanterre | 12 | 8 | 4 | 1029 | 952 | 0.67 | |
| 5. | JL Bourg | 11 | 6 | 5 | 963 | 920 | 0.55 | |
| 6. | Le Mans | 11 | 6 | 5 | 977 | 985 | 0.55 | |
| 7. | Strasbourg | 10 | 5 | 5 | 804 | 854 | 0.50 | |
| 8. | Chalon-Saone | 12 | 5 | 7 | 1029 | 1059 | 0.42 | |
| 9. | Cholet | 12 | 5 | 7 | 998 | 1044 | 0.42 | |
| 10. | Nancy | 11 | 4 | 7 | 903 | 990 | 0.36 | |
| 11. | Limoges | 11 | 3 | 8 | 932 | 1056 | 0.27 | |
| 12. | Gravelines-Dunkerque | 11 | 3 | 8 | 908 | 1045 | 0.27 | |
| 13. | Boulazac | 12 | 3 | 9 | 983 | 1049 | 0.25 | |
| 14. | Dijon | 11 | 2 | 9 | 927 | 986 | 0.18 | |
| 15. | Saint Quentin | 11 | 2 | 9 | 909 | 998 | 0.18 | |
| 16. | Le Portel | 12 | 1 | 11 | 884 | 1176 | 0.08 | |
| Last 6 games table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pct | ||
| 1. | Monaco | 6 | 5 | 1 | 550 | 490 | 0.83 | |
| 2. | Paris | 6 | 4 | 2 | 607 | 518 | 0.67 | |
| 3. | Cholet | 6 | 4 | 2 | 544 | 492 | 0.67 | |
| 4. | Nanterre | 6 | 4 | 2 | 504 | 453 | 0.67 | |
| 5. | JL Bourg | 6 | 4 | 2 | 531 | 485 | 0.67 | |
| 6. | Boulazac | 6 | 4 | 2 | 525 | 490 | 0.67 | |
| 7. | Le Mans | 6 | 4 | 2 | 550 | 523 | 0.67 | |
| 8. | Strasbourg | 6 | 4 | 2 | 554 | 550 | 0.67 | |
| 9. | Lyon-Villeurbanne | 6 | 3 | 3 | 504 | 476 | 0.50 | |
| 10. | Gravelines-Dunkerque | 6 | 3 | 3 | 552 | 544 | 0.50 | |
| 11. | Nancy | 6 | 3 | 3 | 535 | 543 | 0.50 | |
| 12. | Chalon-Saone | 6 | 2 | 4 | 506 | 492 | 0.33 | |
| 13. | Saint Quentin | 6 | 2 | 4 | 542 | 557 | 0.33 | |
| 14. | Dijon | 6 | 2 | 4 | 582 | 602 | 0.33 | |
| 15. | Limoges | 6 | 2 | 4 | 475 | 522 | 0.33 | |
| 16. | Le Portel | 6 | 0 | 6 | 402 | 602 | 0.00 | |
| Latest results | |||
|---|---|---|---|
| 21.03 | Le Portel | Nanterre | 59-90 |
| 21.03 | Gravelines-Dunkerque | Monaco | 77-89 |
| 21.03 | Strasbourg | Cholet | 94-89 |
| 21.03 | Le Mans | Boulazac | 108-94 |
| 21.03 | Saint Quentin | Chalon-Saone | 65-86 |
| 20.03 | Nancy | Dijon | 96-94 |
| 15.03 | Dijon | Saint Quentin | 119-127 |
| 15.03 | Nanterre | Strasbourg | 102-88 |
| 15.03 | Paris | Gravelines-Dunkerque | 109-115 |
| 14.03 | JL Bourg | Le Mans | 98-86 |
| 14.03 | Monaco | Nancy | 86-94 |
| 14.03 | Boulazac | Lyon-Villeurbanne | 72-67 |
| 14.03 | Cholet | Le Portel | 105-58 |
| 13.03 | Chalon-Saone | Limoges | 109-56 |
| 10.03 | Le Portel | JL Bourg | 63-92 |
| 08.03 | Limoges | Paris | 80-86 |
| 08.03 | Gravelines-Dunkerque | Boulazac | 91-92 |
| 07.03 | Monaco | Cholet | 89-79 |
| 07.03 | Le Portel | Saint Quentin | 72-108 |
| 07.03 | Strasbourg | Dijon | 96-98 |






