France --> LNB Pro A
| Next matches | |||||||
|---|---|---|---|---|---|---|---|
08.11 |
Strasbourg |
78 |
90 |
Le Mans |
-22 |
2 |
details |
08.11 |
Paris |
101 |
74 |
JL Bourg |
67 |
1 |
details |
| Overall table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pct | ||
| 1. | Dijon | 7 | 6 | 1 | 652 | 572 | 0.857 | |
| 2. | Paris | 7 | 6 | 1 | 671 | 614 | 0.857 | |
| 3. | Lyon-Villeurbanne | 7 | 6 | 1 | 638 | 591 | 0.857 | |
| 4. | Le Mans | 6 | 5 | 1 | 596 | 546 | 0.833 | |
| 5. | Nanterre | 7 | 5 | 2 | 607 | 558 | 0.714 | |
| 6. | Chalon-Saone | 7 | 4 | 3 | 652 | 596 | 0.571 | |
| 7. | Roanne | 7 | 4 | 3 | 565 | 563 | 0.571 | |
| 8. | Strasbourg | 7 | 4 | 3 | 580 | 606 | 0.571 | |
| 9. | Boulazac | 7 | 3 | 4 | 567 | 586 | 0.429 | |
| 10. | Cholet | 8 | 3 | 5 | 648 | 699 | 0.375 | |
| 11. | JL Bourg | 6 | 2 | 4 | 543 | 540 | 0.333 | |
| 12. | Limoges | 7 | 2 | 5 | 605 | 623 | 0.286 | |
| 13. | Nancy | 7 | 2 | 5 | 555 | 587 | 0.286 | |
| 14. | Pau-Orthez | 7 | 2 | 5 | 585 | 634 | 0.286 | |
| 15. | Saint Quentin | 8 | 2 | 6 | 699 | 758 | 0.250 | |
| 16. | Gravelines-Dunkerque | 7 | 0 | 7 | 537 | 627 | 0.000 | |
| Home table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pct | ||
| 1. | Chalon-Saone | 3 | 3 | 0 | 296 | 220 | 1.00 | |
| 2. | Nanterre | 4 | 4 | 0 | 358 | 287 | 1.00 | |
| 3. | Paris | 3 | 3 | 0 | 304 | 271 | 1.00 | |
| 4. | Lyon-Villeurbanne | 3 | 3 | 0 | 280 | 248 | 1.00 | |
| 5. | Strasbourg | 3 | 3 | 0 | 247 | 227 | 1.00 | |
| 6. | JL Bourg | 3 | 2 | 1 | 277 | 259 | 0.67 | |
| 7. | Le Mans | 3 | 2 | 1 | 298 | 290 | 0.67 | |
| 8. | Dijon | 3 | 2 | 1 | 283 | 276 | 0.67 | |
| 9. | Roanne | 3 | 2 | 1 | 248 | 247 | 0.67 | |
| 10. | Pau-Orthez | 3 | 2 | 1 | 248 | 259 | 0.67 | |
| 11. | Boulazac | 4 | 2 | 2 | 318 | 320 | 0.50 | |
| 12. | Saint Quentin | 5 | 2 | 3 | 467 | 484 | 0.40 | |
| 13. | Cholet | 5 | 2 | 3 | 412 | 449 | 0.40 | |
| 14. | Limoges | 3 | 1 | 2 | 275 | 271 | 0.33 | |
| 15. | Nancy | 4 | 1 | 3 | 306 | 307 | 0.25 | |
| 16. | Gravelines-Dunkerque | 4 | 0 | 4 | 314 | 354 | 0.00 | |
| Away table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pct | ||
| 1. | Dijon | 4 | 4 | 0 | 369 | 296 | 1.00 | |
| 2. | Le Mans | 3 | 3 | 0 | 298 | 256 | 1.00 | |
| 3. | Paris | 4 | 3 | 1 | 367 | 343 | 0.75 | |
| 4. | Lyon-Villeurbanne | 4 | 3 | 1 | 358 | 343 | 0.75 | |
| 5. | Roanne | 4 | 2 | 2 | 317 | 316 | 0.50 | |
| 6. | Cholet | 3 | 1 | 2 | 236 | 250 | 0.33 | |
| 7. | Boulazac | 3 | 1 | 2 | 249 | 266 | 0.33 | |
| 8. | Nanterre | 3 | 1 | 2 | 249 | 271 | 0.33 | |
| 9. | Nancy | 3 | 1 | 2 | 249 | 280 | 0.33 | |
| 10. | Chalon-Saone | 4 | 1 | 3 | 356 | 376 | 0.25 | |
| 11. | Limoges | 4 | 1 | 3 | 330 | 352 | 0.25 | |
| 12. | Strasbourg | 4 | 1 | 3 | 333 | 379 | 0.25 | |
| 13. | JL Bourg | 3 | 0 | 3 | 266 | 281 | 0.00 | |
| 14. | Pau-Orthez | 4 | 0 | 4 | 337 | 375 | 0.00 | |
| 15. | Saint Quentin | 3 | 0 | 3 | 232 | 274 | 0.00 | |
| 16. | Gravelines-Dunkerque | 3 | 0 | 3 | 223 | 273 | 0.00 | |
| Last 6 games table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pct | ||
| 1. | Dijon | 6 | 5 | 1 | 571 | 500 | 0.83 | |
| 2. | Paris | 6 | 5 | 1 | 593 | 541 | 0.83 | |
| 3. | Le Mans | 6 | 5 | 1 | 596 | 546 | 0.83 | |
| 4. | Lyon-Villeurbanne | 6 | 5 | 1 | 541 | 506 | 0.83 | |
| 5. | Nanterre | 6 | 4 | 2 | 529 | 494 | 0.67 | |
| 6. | Strasbourg | 6 | 4 | 2 | 508 | 525 | 0.67 | |
| 7. | Chalon-Saone | 6 | 3 | 3 | 570 | 522 | 0.50 | |
| 8. | Roanne | 6 | 3 | 3 | 484 | 484 | 0.50 | |
| 9. | Boulazac | 6 | 3 | 3 | 488 | 505 | 0.50 | |
| 10. | JL Bourg | 6 | 2 | 4 | 543 | 540 | 0.33 | |
| 11. | Limoges | 6 | 2 | 4 | 531 | 541 | 0.33 | |
| 12. | Nancy | 6 | 2 | 4 | 482 | 509 | 0.33 | |
| 13. | Pau-Orthez | 6 | 2 | 4 | 521 | 556 | 0.33 | |
| 14. | Cholet | 6 | 2 | 4 | 478 | 526 | 0.33 | |
| 15. | Saint Quentin | 6 | 1 | 5 | 518 | 563 | 0.17 | |
| 16. | Gravelines-Dunkerque | 6 | 0 | 6 | 440 | 524 | 0.00 | |
| Latest results | |||
|---|---|---|---|
| 07.11 | Lyon-Villeurbanne | Pau-Orthez | 106-97 |
| 07.11 | Nanterre | Chalon-Saone | 93-81 |
| 07.11 | Nancy | Limoges | 77-79 |
| 07.11 | Roanne | Saint Quentin | 80-68 |
| 07.11 | Cholet | Dijon | 71-97 |
| 06.11 | Boulazac | Gravelines-Dunkerque | 83-69 |
| 03.11 | Cholet | Paris | 94-90 |
| 01.11 | Saint Quentin | Lyon-Villeurbanne | 99-94 |
| 01.11 | Paris | Chalon-Saone | 116-112 |
| 31.10 | Strasbourg | Cholet | 88-82 |
| 31.10 | Gravelines-Dunkerque | Roanne | 69-89 |
| 31.10 | JL Bourg | Nanterre | 98-101 |
| 31.10 | Limoges | Boulazac | 89-99 |
| 31.10 | Le Mans | Pau-Orthez | 106-97 |
| 30.10 | Dijon | Nancy | 94-108 |
| 27.10 | Saint Quentin | Strasbourg | 94-98 |
| 25.10 | Roanne | Paris | 75-96 |
| 25.10 | Lyon-Villeurbanne | Nancy | 78-74 |
| 25.10 | Pau-Orthez | Limoges | 85-81 |
| 24.10 | Nanterre | Cholet | 86-69 |






