France --> LNB Pro A --> Lyon-Villeurbanne
| Lyon-Villeurbanne statistics | |||
|---|---|---|---|
| Overall | Home | Away | |
| wins | 6/7 (85.7 %) | 3/3 (100 %) | 3/4 (75 %) |
| losses | 1/7 (14.3 %) | 0/3 (0 %) | 1/4 (25 %) |
| score difference | 638 - 591 | 280 - 248 | 358 - 343 |
| avarage points | 1.71 | 2 | 1.5 |
| av. score for | 91.14 | 93.33 | 89.5 |
| av. score against | 84.43 | 82.67 | 85.75 |






