• Home
  • Football
  • Basketball
  • Handball
  • Live Scores

Basketball

  • France
  • Germany
  • Greece
  • Italy
  • Spain
  • Turkey

Greece --> Basket League

Next matches

08.11

Marousi

55

90

Olympiakos

-71

2

details

08.11

AEK Athens

72

82

Panathinaikos

-19

2

details
Overall table
Team P W L F A Pts
1. PAOK 6 6 0 483 424 12
2. Aris 6 5 1 507 429 11
3. AS Karditsas 6 4 2 447 429 10
4. Kolossos 6 3 3 484 491 9
5. Peristeri 6 3 3 483 525 9
6. Olympiakos 5 5 0 432 326 8
7. Iraklis 6 2 4 462 443 8
8. Lefkadas 6 2 4 471 490 8
9. Panathinaikos 5 4 1 451 373 7
10. AEK Athens 5 2 3 379 397 7
11. Mykonos 6 1 5 441 507 7
12. Vikos 6 1 5 448 524 7
13. Promitheas 6 1 5 421 519 7
14. Marousi 5 1 4 374 406 6
Home table
Team P W L F A Pts
1. Kolossos 4 3 1 336 311 7
2. Panathinaikos 3 3 0 276 213 6
3. Aris 3 3 0 263 206 6
4. PAOK 3 3 0 244 202 6
5. AS Karditsas 3 3 0 240 207 6
6. Iraklis 4 2 2 287 258 6
7. Olympiakos 2 2 0 190 145 4
8. AEK Athens 2 2 0 175 149 4
9. Peristeri 2 2 0 174 170 4
10. Lefkadas 3 1 2 250 254 4
11. Promitheas 4 0 4 265 353 4
12. Marousi 2 1 1 166 158 3
13. Vikos 2 1 1 163 163 3
14. Mykonos 3 0 3 216 249 3
Away table
Team P W L F A Pts
1. Olympiakos 3 3 0 242 181 6
2. PAOK 3 3 0 239 222 6
3. Aris 3 2 1 244 223 5
4. Peristeri 4 1 3 309 355 5
5. Lefkadas 3 1 2 221 236 4
6. AS Karditsas 3 1 2 207 222 4
7. Mykonos 3 1 2 225 258 4
8. Vikos 4 0 4 285 361 4
9. Panathinaikos 2 1 1 175 160 3
10. Promitheas 2 1 1 156 166 3
11. Marousi 3 0 3 208 248 3
12. AEK Athens 3 0 3 204 248 3
13. Iraklis 2 0 2 175 185 2
14. Kolossos 2 0 2 148 180 2
Last 6 games table
Team P W L F A Pts
1. PAOK 6 6 0 483 424 12
2. Aris 6 5 1 507 429 11
3. Olympiakos 5 5 0 432 326 10
4. AS Karditsas 6 4 2 447 429 10
5. Panathinaikos 5 4 1 451 373 9
6. Kolossos 6 3 3 484 491 9
7. Peristeri 6 3 3 483 525 9
8. Iraklis 6 2 4 462 443 8
9. Lefkadas 6 2 4 471 490 8
10. AEK Athens 5 2 3 379 397 7
11. Mykonos 6 1 5 441 507 7
12. Vikos 6 1 5 448 524 7
13. Promitheas 6 1 5 421 519 7
14. Marousi 5 1 4 374 406 6
Latest results
07.11 PAOK Vikos 93-67
07.11 Promitheas AS Karditsas 73-90
07.11 Iraklis Mykonos 95-64
07.11 Kolossos Peristeri 81-78
07.11 Lefkadas Aris 77-88
01.11 Olympiakos Peristeri 91-62
01.11 Aris Panathinaikos 101-91
31.10 Iraklis PAOK 53-63
31.10 Marousi Promitheas 87-76
31.10 AS Karditsas Kolossos 81-65
31.10 Mykonos Lefkadas 59-73
31.10 Vikos AEK Athens 95-84
25.10 Kolossos Vikos 80-70
25.10 Promitheas Olympiakos 45-85
24.10 Panathinaikos AS Karditsas 78-64
24.10 PAOK AEK Athens 65-62
24.10 Peristeri Marousi 83-81
24.10 Lefkadas Iraklis 94-86
24.10 Mykonos Aris 72-88
18.10 Panathinaikos Peristeri 95-75
BACK TO TOP
  • scorepredictor.tips
  • Twitter
  • Facebook

 

Contact: info@scorepredictor.net

Partners

  • Live Football Scores
  • Betting Odds Comparison
  • FAQ
  • Privacy Policy
  • AHO Betting TopSites

Copyright © 2011-2026 scorepredictor.net. All rights reserved.