Greece --> Basket League --> Panathinaikos
| Panathinaikos statistics | |||
|---|---|---|---|
| Overall | Home | Away | |
| wins | 4/5 (80 %) | 3/3 (100 %) | 1/2 (50 %) |
| losses | 1/5 (20 %) | 0/3 (0 %) | 1/2 (50 %) |
| score difference | 451 - 373 | 276 - 213 | 175 - 160 |
| avarage points | 1.8 | 2 | 1.5 |
| av. score for | 90.2 | 92 | 87.5 |
| av. score against | 74.6 | 71 | 80 |
| Panathinaikos results | |||
|---|---|---|---|
| 04.10 | Panathinaikos | 103-74 | Vikos |
| 10.10 | Promitheas | 59-84 | Panathinaikos |
| 18.10 | Panathinaikos | 95-75 | Peristeri |
| 24.10 | Panathinaikos | 78-64 | AS Karditsas |
| 01.11 | Aris | 101-91 | Panathinaikos |






