Spain --> ACB
| Next matches | |||||||
|---|---|---|---|---|---|---|---|
09.05 |
Barcelona |
95 |
74 |
San Pablo Burgos |
44 |
1 |
details |
09.05 |
Zaragoza |
89 |
79 |
Granada |
21 |
1 |
details |
09.05 |
Tenerife |
84 |
79 |
Joventut |
7 |
1 |
details |
09.05 |
Murcia |
93 |
76 |
Basquet Girona |
36 |
1 |
details |
10.05 |
Real Madrid |
99 |
75 |
Breogan |
51 |
1 |
details |
10.05 |
MoraBanc Andorra |
85 |
86 |
Manresa |
-8 |
2 |
details |
10.05 |
Valencia |
89 |
81 |
Baskonia |
11 |
1 |
details |
10.05 |
Lleida |
81 |
85 |
Bilbao |
-14 |
2 |
details |
| Overall table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Real Madrid | 29 | 26 | 3 | 2730 | 2446 | 52 | |
| 2. | Valencia | 29 | 21 | 8 | 2739 | 2414 | 42 | |
| 3. | Murcia | 29 | 21 | 8 | 2644 | 2460 | 42 | |
| 4. | Barcelona | 29 | 20 | 9 | 2575 | 2347 | 40 | |
| 5. | Baskonia | 29 | 20 | 9 | 2701 | 2527 | 40 | |
| 6. | Tenerife | 29 | 17 | 12 | 2571 | 2453 | 34 | |
| 7. | Joventut | 28 | 17 | 11 | 2358 | 2273 | 34 | |
| 8. | Unicaja | 29 | 16 | 13 | 2555 | 2502 | 32 | |
| 9. | Bilbao | 29 | 16 | 13 | 2459 | 2502 | 32 | |
| 10. | Basquet Girona | 29 | 13 | 16 | 2526 | 2601 | 26 | |
| 11. | Breogan | 29 | 12 | 17 | 2607 | 2715 | 24 | |
| 12. | Manresa | 29 | 12 | 17 | 2477 | 2652 | 24 | |
| 13. | Lleida | 29 | 10 | 19 | 2421 | 2598 | 20 | |
| 14. | San Pablo Burgos | 29 | 9 | 20 | 2602 | 2697 | 18 | |
| 15. | Gran Canaria | 30 | 9 | 21 | 2429 | 2582 | 18 | |
| 16. | Zaragoza | 29 | 9 | 20 | 2534 | 2698 | 18 | |
| 17. | MoraBanc Andorra | 29 | 8 | 21 | 2499 | 2701 | 16 | |
| 18. | Granada | 29 | 5 | 24 | 2379 | 2638 | 10 | |
| Home table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Valencia | 14 | 12 | 2 | 1366 | 1132 | 24 | |
| 2. | Baskonia | 14 | 12 | 2 | 1392 | 1216 | 24 | |
| 3. | Real Madrid | 14 | 12 | 2 | 1343 | 1181 | 24 | |
| 4. | Murcia | 14 | 12 | 2 | 1258 | 1134 | 24 | |
| 5. | Barcelona | 15 | 11 | 4 | 1385 | 1199 | 22 | |
| 6. | Joventut | 14 | 11 | 3 | 1185 | 1072 | 22 | |
| 7. | Bilbao | 15 | 11 | 4 | 1290 | 1208 | 22 | |
| 8. | Unicaja | 16 | 10 | 6 | 1482 | 1366 | 20 | |
| 9. | Tenerife | 14 | 10 | 4 | 1256 | 1157 | 20 | |
| 10. | Basquet Girona | 15 | 8 | 7 | 1309 | 1275 | 16 | |
| 11. | Manresa | 15 | 8 | 7 | 1325 | 1323 | 16 | |
| 12. | San Pablo Burgos | 15 | 6 | 9 | 1372 | 1380 | 12 | |
| 13. | Breogan | 14 | 6 | 8 | 1304 | 1330 | 12 | |
| 14. | Lleida | 14 | 6 | 8 | 1190 | 1241 | 12 | |
| 15. | Zaragoza | 14 | 5 | 9 | 1254 | 1247 | 10 | |
| 16. | MoraBanc Andorra | 14 | 5 | 9 | 1252 | 1309 | 10 | |
| 17. | Granada | 15 | 5 | 10 | 1263 | 1322 | 10 | |
| 18. | Gran Canaria | 15 | 4 | 11 | 1206 | 1282 | 8 | |
| Away table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Real Madrid | 15 | 14 | 1 | 1387 | 1265 | 28 | |
| 2. | Valencia | 15 | 9 | 6 | 1373 | 1282 | 18 | |
| 3. | Murcia | 15 | 9 | 6 | 1386 | 1326 | 18 | |
| 4. | Barcelona | 14 | 9 | 5 | 1190 | 1148 | 18 | |
| 5. | Baskonia | 15 | 8 | 7 | 1309 | 1311 | 16 | |
| 6. | Tenerife | 15 | 7 | 8 | 1315 | 1296 | 14 | |
| 7. | Joventut | 14 | 6 | 8 | 1173 | 1201 | 12 | |
| 8. | Unicaja | 13 | 6 | 7 | 1073 | 1136 | 12 | |
| 9. | Breogan | 15 | 6 | 9 | 1303 | 1385 | 12 | |
| 10. | Gran Canaria | 15 | 5 | 10 | 1223 | 1300 | 10 | |
| 11. | Basquet Girona | 14 | 5 | 9 | 1217 | 1326 | 10 | |
| 12. | Bilbao | 14 | 5 | 9 | 1169 | 1294 | 10 | |
| 13. | Lleida | 15 | 4 | 11 | 1231 | 1357 | 8 | |
| 14. | Zaragoza | 15 | 4 | 11 | 1280 | 1451 | 8 | |
| 15. | Manresa | 14 | 4 | 10 | 1152 | 1329 | 8 | |
| 16. | San Pablo Burgos | 14 | 3 | 11 | 1230 | 1317 | 6 | |
| 17. | MoraBanc Andorra | 15 | 3 | 12 | 1247 | 1392 | 6 | |
| 18. | Granada | 14 | 0 | 14 | 1116 | 1316 | 0 | |
| Last 6 games table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Murcia | 6 | 5 | 1 | 600 | 539 | 10 | |
| 2. | Barcelona | 6 | 5 | 1 | 545 | 489 | 10 | |
| 3. | Real Madrid | 6 | 5 | 1 | 603 | 561 | 10 | |
| 4. | Baskonia | 6 | 4 | 2 | 564 | 517 | 8 | |
| 5. | Valencia | 6 | 4 | 2 | 548 | 532 | 8 | |
| 6. | Tenerife | 6 | 3 | 3 | 561 | 539 | 6 | |
| 7. | San Pablo Burgos | 6 | 3 | 3 | 555 | 552 | 6 | |
| 8. | Manresa | 6 | 3 | 3 | 530 | 539 | 6 | |
| 9. | Granada | 6 | 3 | 3 | 522 | 532 | 6 | |
| 10. | Joventut | 6 | 3 | 3 | 491 | 508 | 6 | |
| 11. | Breogan | 6 | 3 | 3 | 552 | 574 | 6 | |
| 12. | Bilbao | 6 | 3 | 3 | 502 | 529 | 6 | |
| 13. | Basquet Girona | 6 | 2 | 4 | 539 | 541 | 4 | |
| 14. | MoraBanc Andorra | 6 | 2 | 4 | 533 | 555 | 4 | |
| 15. | Gran Canaria | 6 | 2 | 4 | 525 | 556 | 4 | |
| 16. | Lleida | 6 | 2 | 4 | 536 | 570 | 4 | |
| 17. | Zaragoza | 6 | 2 | 4 | 516 | 561 | 4 | |
| 18. | Unicaja | 6 | 1 | 5 | 516 | 539 | 2 | |
| Latest results | |||
|---|---|---|---|
| 03.05 | Manresa | Valencia | 104-102 |
| 03.05 | Real Madrid | Murcia | 131-123 |
| 03.05 | Baskonia | Breogan | 112-84 |
| 03.05 | Bilbao | Granada | 88-83 |
| 03.05 | Barcelona | Gran Canaria | 91-69 |
| 02.05 | San Pablo Burgos | Lleida | 99-91 |
| 02.05 | Tenerife | MoraBanc Andorra | 89-90 |
| 02.05 | Basquet Girona | Zaragoza | 90-81 |
| 29.04 | Unicaja | Gran Canaria | 100-101 |
| 26.04 | Manresa | San Pablo Burgos | 94-101 |
| 26.04 | Granada | MoraBanc Andorra | 89-86 |
| 26.04 | Baskonia | Barcelona | 92-95 |
| 26.04 | Breogan | Joventut | 93-86 |
| 25.04 | Unicaja | Lleida | 91-72 |
| 25.04 | Murcia | Tenerife | 86-80 |
| 25.04 | Gran Canaria | Basquet Girona | 100-90 |
| 25.04 | Valencia | Real Madrid | 82-96 |
| 19.04 | Granada | Unicaja | 83-71 |
| 19.04 | Lleida | Barcelona | 90-80 |
| 19.04 | Basquet Girona | Valencia | 81-84 |






