Spain --> ACB --> MoraBanc Andorra
| MoraBanc Andorra statistics | |||
|---|---|---|---|
| Overall | Home | Away | |
| wins | 1/6 (16.7 %) | 1/3 (33.3 %) | 0/3 (0 %) |
| losses | 5/6 (83.3 %) | 2/3 (66.7 %) | 3/3 (100 %) |
| score difference | 507 - 579 | 272 - 303 | 235 - 276 |
| avarage points | 0.33 | 0.67 | 0 |
| av. score for | 84.5 | 90.67 | 78.33 |
| av. score against | 96.5 | 101 | 92 |






