Turkey --> Turkiye Basketbol Ligleri
| Next matches | |||||||
|---|---|---|---|---|---|---|---|
07.12 |
Esenler Erokspor |
76 |
80 |
Turk Telekom |
-8 |
2 |
details |
07.12 |
Anadolu Efes |
88 |
67 |
Petkim Spor |
39 |
1 |
details |
07.12 |
Karsiyaka |
58 |
100 |
Besiktas |
-88 |
2 |
details |
07.12 |
Merkezefendi |
69 |
86 |
Fenerbahce |
-35 |
2 |
details |
| Overall table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Besiktas | 9 | 9 | 0 | 798 | 679 | 18 | |
| 2. | Fenerbahce | 9 | 8 | 1 | 811 | 725 | 17 | |
| 3. | Bahcesehir Koleji | 9 | 8 | 1 | 759 | 711 | 17 | |
| 4. | Anadolu Efes | 9 | 6 | 3 | 782 | 696 | 15 | |
| 5. | Galatasaray | 9 | 6 | 3 | 776 | 746 | 15 | |
| 6. | Tofas | 10 | 5 | 5 | 826 | 809 | 15 | |
| 7. | Trabzonspor | 10 | 5 | 5 | 825 | 820 | 15 | |
| 8. | Turk Telekom | 9 | 5 | 4 | 791 | 721 | 14 | |
| 9. | Esenler Erokspor | 9 | 4 | 5 | 728 | 708 | 13 | |
| 10. | Merkezefendi | 9 | 4 | 5 | 682 | 719 | 13 | |
| 11. | Mersin SK | 9 | 3 | 6 | 743 | 764 | 12 | |
| 12. | Bursaspor | 9 | 3 | 6 | 682 | 731 | 12 | |
| 13. | Petkim Spor | 9 | 3 | 6 | 700 | 750 | 12 | |
| 14. | Manisa | 9 | 3 | 6 | 688 | 759 | 12 | |
| 15. | Karsiyaka | 9 | 1 | 8 | 676 | 813 | 10 | |
| 16. | Buyukcekmece | 9 | 0 | 9 | 707 | 823 | 9 | |
| Home table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Besiktas | 5 | 5 | 0 | 422 | 352 | 10 | |
| 2. | Fenerbahce | 5 | 5 | 0 | 467 | 411 | 10 | |
| 3. | Tofas | 5 | 5 | 0 | 426 | 370 | 10 | |
| 4. | Turk Telekom | 5 | 4 | 1 | 466 | 385 | 9 | |
| 5. | Galatasaray | 5 | 4 | 1 | 445 | 414 | 9 | |
| 6. | Bahcesehir Koleji | 5 | 4 | 1 | 406 | 382 | 9 | |
| 7. | Anadolu Efes | 4 | 3 | 1 | 359 | 298 | 7 | |
| 8. | Merkezefendi | 4 | 3 | 1 | 314 | 307 | 7 | |
| 9. | Trabzonspor | 5 | 2 | 3 | 423 | 427 | 7 | |
| 10. | Petkim Spor | 5 | 2 | 3 | 393 | 399 | 7 | |
| 11. | Mersin SK | 5 | 2 | 3 | 422 | 449 | 7 | |
| 12. | Bursaspor | 4 | 2 | 2 | 308 | 313 | 6 | |
| 13. | Esenler Erokspor | 4 | 1 | 3 | 319 | 320 | 5 | |
| 14. | Karsiyaka | 4 | 1 | 3 | 301 | 335 | 5 | |
| 15. | Manisa | 4 | 1 | 3 | 313 | 354 | 5 | |
| 16. | Buyukcekmece | 4 | 0 | 4 | 316 | 358 | 4 | |
| Away table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Besiktas | 4 | 4 | 0 | 376 | 327 | 8 | |
| 2. | Anadolu Efes | 5 | 3 | 2 | 423 | 398 | 8 | |
| 3. | Bahcesehir Koleji | 4 | 4 | 0 | 353 | 329 | 8 | |
| 4. | Esenler Erokspor | 5 | 3 | 2 | 409 | 388 | 8 | |
| 5. | Trabzonspor | 5 | 3 | 2 | 402 | 393 | 8 | |
| 6. | Fenerbahce | 4 | 3 | 1 | 344 | 314 | 7 | |
| 7. | Manisa | 5 | 2 | 3 | 375 | 405 | 7 | |
| 8. | Galatasaray | 4 | 2 | 2 | 331 | 332 | 6 | |
| 9. | Bursaspor | 5 | 1 | 4 | 374 | 418 | 6 | |
| 10. | Merkezefendi | 5 | 1 | 4 | 368 | 412 | 6 | |
| 11. | Mersin SK | 4 | 1 | 3 | 321 | 315 | 5 | |
| 12. | Turk Telekom | 4 | 1 | 3 | 325 | 336 | 5 | |
| 13. | Tofas | 5 | 0 | 5 | 400 | 439 | 5 | |
| 14. | Petkim Spor | 4 | 1 | 3 | 307 | 351 | 5 | |
| 15. | Buyukcekmece | 5 | 0 | 5 | 391 | 465 | 5 | |
| 16. | Karsiyaka | 5 | 0 | 5 | 375 | 478 | 5 | |
| Last 6 games table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Besiktas | 6 | 6 | 0 | 522 | 445 | 12 | |
| 2. | Fenerbahce | 6 | 6 | 0 | 541 | 489 | 12 | |
| 3. | Turk Telekom | 6 | 5 | 1 | 548 | 457 | 11 | |
| 4. | Bahcesehir Koleji | 6 | 5 | 1 | 492 | 458 | 11 | |
| 5. | Galatasaray | 6 | 4 | 2 | 517 | 487 | 10 | |
| 6. | Anadolu Efes | 6 | 3 | 3 | 509 | 475 | 9 | |
| 7. | Esenler Erokspor | 6 | 3 | 3 | 490 | 471 | 9 | |
| 8. | Tofas | 6 | 3 | 3 | 490 | 481 | 9 | |
| 9. | Trabzonspor | 6 | 3 | 3 | 505 | 508 | 9 | |
| 10. | Merkezefendi | 6 | 3 | 3 | 466 | 488 | 9 | |
| 11. | Mersin SK | 6 | 2 | 4 | 501 | 525 | 8 | |
| 12. | Bursaspor | 6 | 2 | 4 | 459 | 484 | 8 | |
| 13. | Petkim Spor | 6 | 2 | 4 | 457 | 492 | 8 | |
| 14. | Manisa | 6 | 2 | 4 | 456 | 508 | 8 | |
| 15. | Buyukcekmece | 6 | 0 | 6 | 486 | 540 | 6 | |
| 16. | Karsiyaka | 6 | 0 | 6 | 454 | 572 | 6 | |
| Latest results | |||
|---|---|---|---|
| 05.12 | Trabzonspor | Tofas | 92-87 |
| 23.11 | Galatasaray | Esenler Erokspor | 88-76 |
| 23.11 | Petkim Spor | Merkezefendi | 73-81 |
| 23.11 | Fenerbahce | Bursaspor | 92-84 |
| 23.11 | Tofas | Anadolu Efes | 86-79 |
| 22.11 | Besiktas | Manisa | 79-65 |
| 22.11 | Turk Telekom | Buyukcekmece | 89-82 |
| 22.11 | Bahcesehir Koleji | Trabzonspor | 91-77 |
| 21.11 | Mersin SK | Karsiyaka | 92-87 |
| 16.11 | Esenler Erokspor | Fenerbahce | 80-94 |
| 16.11 | Trabzonspor | Besiktas | 84-98 |
| 16.11 | Merkezefendi | Tofas | 78-72 |
| 16.11 | Anadolu Efes | Bahcesehir Koleji | 75-78 |
| 15.11 | Mersin SK | Turk Telekom | 82-96 |
| 15.11 | Karsiyaka | Manisa | 69-80 |
| 15.11 | Bursaspor | Petkim Spor | 76-74 |
| 14.11 | Buyukcekmece | Galatasaray | 81-84 |
| 09.11 | Manisa | Trabzonspor | 82-93 |
| 09.11 | Petkim Spor | Esenler Erokspor | 70-79 |
| 09.11 | Galatasaray | Mersin SK | 85-79 |






