Turkey --> Turkiye Basketbol Ligleri --> Bahcesehir Koleji
| Bahcesehir Koleji statistics | |||
|---|---|---|---|
| Overall | Home | Away | |
| wins | 5/6 (83.3 %) | 3/3 (100 %) | 2/3 (66.7 %) |
| losses | 1/6 (16.7 %) | 0/3 (0 %) | 1/3 (33.3 %) |
| score difference | 552 - 520 | 290 - 261 | 262 - 259 |
| avarage points | 1.83 | 2 | 1.67 |
| av. score for | 92 | 96.67 | 87.33 |
| av. score against | 86.67 | 87 | 86.33 |






