Austria --> Bundesliga
| Next matches | |||||||
|---|---|---|---|---|---|---|---|
08.03 |
Rapid Wien |
1 |
2 |
Salzburg |
-13 |
X2 |
details |
08.03 |
Ried |
1 |
2 |
Austria Wien |
-9 |
X2 |
details |
08.03 |
LASK |
2 |
1 |
Wolfsberger |
14 |
1X |
details |
08.03 |
Hartberg |
1 |
1 |
Blau-Weiss Linz |
20 |
1X |
details |
08.03 |
Tirol |
2 |
1 |
Grazer AK |
14 |
1X |
details |
08.03 |
Sturm Graz |
1 |
1 |
Rheindorf Altach |
3 |
1X |
details |
| Overall table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Salzburg | 21 | 10 | 7 | 4 | 42 | 25 | 37 |
| 2. | Sturm Graz | 21 | 11 | 2 | 8 | 31 | 26 | 35 |
| 3. | LASK | 21 | 10 | 4 | 7 | 29 | 29 | 34 |
| 4. | Austria Wien | 21 | 10 | 3 | 8 | 32 | 30 | 33 |
| 5. | Hartberg | 21 | 8 | 8 | 5 | 28 | 23 | 32 |
| 6. | Rapid Wien | 21 | 8 | 6 | 7 | 25 | 25 | 30 |
| 7. | Rheindorf Altach | 21 | 7 | 8 | 6 | 22 | 21 | 29 |
| 8. | Tirol | 21 | 7 | 7 | 7 | 29 | 30 | 28 |
| 9. | Ried | 21 | 8 | 4 | 9 | 26 | 28 | 28 |
| 10. | Wolfsberger | 21 | 7 | 5 | 9 | 30 | 29 | 26 |
| 11. | Grazer AK | 21 | 4 | 8 | 9 | 22 | 34 | 20 |
| 12. | Blau-Weiss Linz | 21 | 4 | 2 | 15 | 19 | 35 | 14 |
| Home table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Rheindorf Altach | 11 | 5 | 5 | 1 | 14 | 10 | 20 |
| 2. | LASK | 10 | 6 | 1 | 3 | 15 | 14 | 19 |
| 3. | Salzburg | 11 | 5 | 3 | 3 | 22 | 14 | 18 |
| 4. | Austria Wien | 11 | 5 | 2 | 4 | 14 | 15 | 17 |
| 5. | Tirol | 10 | 4 | 3 | 3 | 16 | 14 | 15 |
| 6. | Wolfsberger | 11 | 4 | 3 | 4 | 16 | 14 | 15 |
| 7. | Hartberg | 10 | 4 | 3 | 3 | 12 | 10 | 15 |
| 8. | Ried | 10 | 4 | 3 | 3 | 12 | 11 | 15 |
| 9. | Rapid Wien | 10 | 4 | 2 | 4 | 13 | 12 | 14 |
| 10. | Grazer AK | 11 | 3 | 5 | 3 | 15 | 16 | 14 |
| 11. | Sturm Graz | 10 | 4 | 1 | 5 | 10 | 14 | 13 |
| 12. | Blau-Weiss Linz | 11 | 3 | 1 | 7 | 14 | 18 | 10 |
| Away table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Sturm Graz | 11 | 7 | 1 | 3 | 21 | 12 | 22 |
| 2. | Salzburg | 10 | 5 | 4 | 1 | 20 | 11 | 19 |
| 3. | Hartberg | 11 | 4 | 5 | 2 | 16 | 13 | 17 |
| 4. | Austria Wien | 10 | 5 | 1 | 4 | 18 | 15 | 16 |
| 5. | Rapid Wien | 11 | 4 | 4 | 3 | 12 | 13 | 16 |
| 6. | LASK | 11 | 4 | 3 | 4 | 14 | 15 | 15 |
| 7. | Ried | 11 | 4 | 1 | 6 | 14 | 17 | 13 |
| 8. | Tirol | 11 | 3 | 4 | 4 | 13 | 16 | 13 |
| 9. | Wolfsberger | 10 | 3 | 2 | 5 | 14 | 15 | 11 |
| 10. | Rheindorf Altach | 10 | 2 | 3 | 5 | 8 | 11 | 9 |
| 11. | Grazer AK | 10 | 1 | 3 | 6 | 7 | 18 | 6 |
| 12. | Blau-Weiss Linz | 10 | 1 | 1 | 8 | 5 | 17 | 4 |
| Last 6 games table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Salzburg | 6 | 3 | 2 | 1 | 10 | 5 | 11 |
| 2. | Rheindorf Altach | 6 | 3 | 2 | 1 | 7 | 5 | 11 |
| 3. | Austria Wien | 6 | 3 | 1 | 2 | 11 | 7 | 10 |
| 4. | Hartberg | 6 | 2 | 4 | 0 | 6 | 4 | 10 |
| 5. | Sturm Graz | 6 | 3 | 1 | 2 | 7 | 7 | 10 |
| 6. | LASK | 6 | 2 | 3 | 1 | 9 | 11 | 9 |
| 7. | Ried | 6 | 2 | 2 | 2 | 8 | 6 | 8 |
| 8. | Tirol | 6 | 2 | 1 | 3 | 6 | 9 | 7 |
| 9. | Rapid Wien | 6 | 1 | 3 | 2 | 6 | 7 | 6 |
| 10. | Grazer AK | 6 | 1 | 2 | 3 | 7 | 9 | 5 |
| 11. | Wolfsberger | 6 | 1 | 2 | 3 | 8 | 11 | 5 |
| 12. | Blau-Weiss Linz | 6 | 1 | 1 | 4 | 5 | 9 | 4 |
| Latest results | |||
|---|---|---|---|
| 01.03 | Salzburg | Hartberg | 0-0 |
| 01.03 | Rheindorf Altach | Rapid Wien | 1-1 |
| 01.03 | Austria Wien | LASK | 2-2 |
| 01.03 | Grazer AK | Ried | 2-1 |
| 01.03 | Wolfsberger | Sturm Graz | 2-2 |
| 01.03 | Blau-Weiss Linz | Tirol | 2-3 |
| 22.02 | Sturm Graz | Blau-Weiss Linz | 1-0 |
| 22.02 | LASK | Salzburg | 1-5 |
| 22.02 | Tirol | Ried | 1-1 |
| 21.02 | Rapid Wien | Wolfsberger | 2-0 |
| 21.02 | Hartberg | Grazer AK | 1-0 |
| 21.02 | Rheindorf Altach | Austria Wien | 2-1 |
| 15.02 | Blau-Weiss Linz | Wolfsberger | 2-1 |
| 15.02 | Grazer AK | Salzburg | 1-1 |
| 15.02 | Austria Wien | Rapid Wien | 2-0 |
| 14.02 | Hartberg | Rheindorf Altach | 0-0 |
| 14.02 | Ried | LASK | 1-1 |
| 14.02 | Tirol | Sturm Graz | 1-0 |
| 08.02 | Rheindorf Altach | Blau-Weiss Linz | 1-0 |
| 08.02 | Sturm Graz | Ried | 1-0 |






































