• Home
  • Football
  • Basketball
  • Handball
  • Live Scores

Football

  • Champions League
  • Europa League
  • Conference League
  • Austria
    • Bundesliga
    • 2. Liga
  • Belarus
  • Belgium
    • First Division A
    • First Division B
  • Bulgaria
  • Croatia
  • Cyprus
  • Czech Republic
  • Denmark
    • Superliga
    • 1st Division
  • England
    • Premier League
    • Championship
    • League One
    • League Two
    • National League
  • Estonia
  • Finland
  • France
    • Ligue 1
    • Ligue 2
    • National 1
  • Germany
    • Bundesliga
    • 2. Bundesliga
    • 3. Liga
  • Greece
  • Hungary
  • Ireland
    • Premier Division
    • First Division
  • Israel
  • Italy
    • Serie A
    • Serie B
  • Latvia
  • Lithuania
  • Netherlands
    • Eredivisie
    • Eerste Divisie
  • Northern Ireland
  • Norway
    • Eliteserien
    • 1. Division
  • Poland
  • Portugal
    • Primeira Liga
    • Segunda Liga
  • Romania
  • Russia
  • Scotland
    • Premiership
    • Championship
    • League One
  • Serbia
  • Slovakia
  • Slovenia
  • Spain
    • La Liga
    • Segunda Division
  • Sweden
    • Allsvenskan
    • Superettan
  • Switzerland
    • Super League
    • Challenge League
  • Turkey
  • Ukraine
  • Wales

England --> Premier League

Next matches
No matches within next 5 days.
Overall table
Team P W D L F A Pts
1. Manchester City 6 6 0 0 16 3 18
2. Liverpool 6 5 1 0 15 5 16
3. Brighton 6 5 0 1 18 8 15
4. Tottenham Hotspur 6 4 2 0 15 7 14
5. Arsenal 6 4 2 0 11 6 14
6. Aston Villa 6 4 0 2 12 10 12
7. West Ham United 6 3 1 2 11 10 10
8. Newcastle United 6 3 0 3 16 7 9
9. Manchester United 6 3 0 3 7 10 9
10. Crystal Palace 6 2 2 2 6 7 8
11. Fulham 6 2 2 2 5 10 8
12. Nottingham Forest 6 2 1 3 7 9 7
13. Brentford 6 1 3 2 9 9 6
14. Chelsea 6 1 2 3 5 6 5
15. Everton 6 1 1 4 5 10 4
16. Wolverhampton 6 1 1 4 6 12 4
17. Bournemouth 6 0 3 3 5 11 3
18. Luton Town 5 0 1 4 3 11 1
19. Burnley 5 0 1 4 4 13 1
20. Sheffield United 6 0 1 5 5 17 1
Home table
Team P W D L F A Pts
1. Liverpool 3 3 0 0 9 2 9
2. Manchester City 3 3 0 0 8 1 9
3. Brighton 4 3 0 1 11 6 9
4. Arsenal 4 2 2 0 9 6 8
5. Aston Villa 2 2 0 0 7 1 6
6. Newcastle United 3 2 0 1 7 3 6
7. Tottenham Hotspur 2 2 0 0 4 1 6
8. Manchester United 3 2 0 1 5 5 6
9. Chelsea 4 1 1 2 4 3 4
10. Nottingham Forest 2 1 1 0 3 2 4
11. Crystal Palace 3 1 1 1 3 3 4
12. West Ham United 2 1 0 1 4 4 3
13. Brentford 4 0 3 1 6 8 3
14. Fulham 2 1 0 1 1 3 3
15. Bournemouth 3 0 2 1 1 3 2
16. Luton Town 2 0 1 1 2 3 1
17. Sheffield United 4 0 1 3 3 13 1
18. Everton 3 0 0 3 0 3 0
19. Wolverhampton 2 0 0 2 2 7 0
20. Burnley 4 0 0 4 3 12 0
Away table
Team P W D L F A Pts
1. Manchester City 3 3 0 0 8 2 9
2. Tottenham Hotspur 4 2 2 0 11 6 8
3. Liverpool 3 2 1 0 6 3 7
4. West Ham United 4 2 1 1 7 6 7
5. Brighton 2 2 0 0 7 2 6
6. Arsenal 2 2 0 0 2 0 6
7. Aston Villa 4 2 0 2 5 9 6
8. Fulham 4 1 2 1 4 7 5
9. Wolverhampton 4 1 1 2 4 5 4
10. Crystal Palace 3 1 1 1 3 4 4
11. Everton 3 1 1 1 5 7 4
12. Newcastle United 3 1 0 2 9 4 3
13. Brentford 2 1 0 1 3 1 3
14. Nottingham Forest 4 1 0 3 4 7 3
15. Manchester United 3 1 0 2 2 5 3
16. Burnley 1 0 1 0 1 1 1
17. Chelsea 2 0 1 1 1 3 1
18. Bournemouth 3 0 1 2 4 8 1
19. Sheffield United 2 0 0 2 2 4 0
20. Luton Town 3 0 0 3 1 8 0
Last 6 games table
Team P W D L F A Pts
1. Manchester City 6 6 0 0 16 3 18
2. Liverpool 6 5 1 0 15 5 16
3. Brighton 6 5 0 1 18 8 15
4. Tottenham Hotspur 6 4 2 0 15 7 14
5. Arsenal 6 4 2 0 11 6 14
6. Aston Villa 6 4 0 2 12 10 12
7. West Ham United 6 3 1 2 11 10 10
8. Newcastle United 6 3 0 3 16 7 9
9. Manchester United 6 3 0 3 7 10 9
10. Crystal Palace 6 2 2 2 6 7 8
11. Fulham 6 2 2 2 5 10 8
12. Nottingham Forest 6 2 1 3 7 9 7
13. Brentford 6 1 3 2 9 9 6
14. Chelsea 6 1 2 3 5 6 5
15. Everton 6 1 1 4 5 10 4
16. Wolverhampton 6 1 1 4 6 12 4
17. Bournemouth 6 0 3 3 5 11 3
18. Luton Town 5 0 1 4 3 11 1
19. Burnley 5 0 1 4 4 13 1
20. Sheffield United 6 0 1 5 5 17 1
Latest results
24.09 Arsenal Tottenham Hotspur 2-2
24.09 Chelsea Aston Villa 0-1
24.09 Sheffield United Newcastle United 0-8
24.09 Liverpool West Ham United 3-1
24.09 Brighton Bournemouth 3-1
23.09 Brentford Everton 1-3
23.09 Manchester City Nottingham Forest 2-0
23.09 Luton Town Wolverhampton 1-1
23.09 Crystal Palace Fulham 0-0
23.09 Burnley Manchester United 0-1
18.09 Nottingham Forest Burnley 1-1
17.09 Everton Arsenal 0-1
17.09 Bournemouth Chelsea 0-0
16.09 West Ham United Manchester City 1-3
16.09 Newcastle United Brentford 1-0
16.09 Tottenham Hotspur Sheffield United 2-1
16.09 Manchester United Brighton 1-3
16.09 Fulham Luton Town 1-0
16.09 Aston Villa Crystal Palace 3-1
16.09 Wolverhampton Liverpool 1-3
BACK TO TOP
  • scorepredictor.tips
  • Twitter
  • Facebook

 

Contact: info@scorepredictor.net

Partners

  • Live Football Scores
  • Betting Odds Comparison
  • FAQ
  • Privacy Policy
  • AHO Betting TopSites

Copyright © 2011-2023 scorepredictor.net. All rights reserved.