Belarus --> Premier League
| Next matches | |||||||
|---|---|---|---|---|---|---|---|
24.04 |
Slavia Mozyr |
- | - | Neman Grodno |
details | ||
25.04 |
ML Vitebsk |
- | - | Dinamo Brest |
details | ||
25.04 |
Baranovici |
- | - | Dinamo Minsk |
details | ||
25.04 |
Naftan |
- | - | Vitebsk |
details | ||
26.04 |
Zhodino |
- | - | Arsenal |
details | ||
26.04 |
Belshina |
- | - | Gomel |
details | ||
26.04 |
Isloch |
- | - | Dnepr Mogilev |
details | ||
| Overall table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | ML Vitebsk | 4 | 3 | 1 | 0 | 8 | 2 | 10 |
| 2. | Neman Grodno | 4 | 3 | 1 | 0 | 6 | 1 | 10 |
| 3. | Dinamo Minsk | 4 | 3 | 1 | 0 | 6 | 2 | 10 |
| 4. | Arsenal | 4 | 2 | 2 | 0 | 6 | 2 | 8 |
| 5. | Gomel | 4 | 2 | 1 | 1 | 6 | 4 | 7 |
| 6. | Vitebsk | 4 | 2 | 1 | 1 | 4 | 3 | 7 |
| 7. | Dinamo Brest | 4 | 2 | 0 | 2 | 4 | 3 | 6 |
| 8. | Isloch | 4 | 1 | 2 | 1 | 4 | 3 | 5 |
| 9. | Dnepr Mogilev | 4 | 1 | 2 | 1 | 4 | 4 | 5 |
| 10. | BATE | 4 | 1 | 1 | 2 | 4 | 3 | 4 |
| 11. | Zhodino | 4 | 1 | 1 | 2 | 4 | 4 | 4 |
| 12. | FC Minsk | 4 | 1 | 1 | 2 | 3 | 4 | 4 |
| 13. | Slavia Mozyr | 4 | 1 | 1 | 2 | 4 | 6 | 4 |
| 14. | Belshina | 4 | 1 | 0 | 3 | 2 | 6 | 3 |
| 15. | Naftan | 4 | 0 | 1 | 3 | 1 | 7 | 1 |
| 16. | Baranovici | 4 | 0 | 0 | 4 | 0 | 12 | 0 |
| Home table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Neman Grodno | 3 | 2 | 1 | 0 | 5 | 1 | 7 |
| 2. | Vitebsk | 3 | 2 | 1 | 0 | 4 | 1 | 7 |
| 3. | Arsenal | 2 | 2 | 0 | 0 | 4 | 0 | 6 |
| 4. | Dinamo Minsk | 2 | 1 | 1 | 0 | 3 | 1 | 4 |
| 5. | FC Minsk | 3 | 1 | 1 | 1 | 3 | 2 | 4 |
| 6. | BATE | 2 | 1 | 0 | 1 | 4 | 2 | 3 |
| 7. | Gomel | 1 | 1 | 0 | 0 | 3 | 1 | 3 |
| 8. | Dinamo Brest | 2 | 1 | 0 | 1 | 3 | 2 | 3 |
| 9. | Isloch | 2 | 1 | 0 | 1 | 2 | 1 | 3 |
| 10. | Belshina | 2 | 1 | 0 | 1 | 2 | 2 | 3 |
| 11. | ML Vitebsk | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 12. | Dnepr Mogilev | 2 | 0 | 1 | 1 | 2 | 3 | 1 |
| 13. | Slavia Mozyr | 2 | 0 | 1 | 1 | 2 | 3 | 1 |
| 14. | Naftan | 2 | 0 | 1 | 1 | 0 | 2 | 1 |
| 15. | Zhodino | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| 16. | Baranovici | 1 | 0 | 0 | 1 | 0 | 4 | 0 |
| Away table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | ML Vitebsk | 3 | 3 | 0 | 0 | 7 | 1 | 9 |
| 2. | Dinamo Minsk | 2 | 2 | 0 | 0 | 3 | 1 | 6 |
| 3. | Zhodino | 2 | 1 | 1 | 0 | 4 | 2 | 4 |
| 4. | Dnepr Mogilev | 2 | 1 | 1 | 0 | 2 | 1 | 4 |
| 5. | Gomel | 3 | 1 | 1 | 1 | 3 | 3 | 4 |
| 6. | Neman Grodno | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| 7. | Dinamo Brest | 2 | 1 | 0 | 1 | 1 | 1 | 3 |
| 8. | Slavia Mozyr | 2 | 1 | 0 | 1 | 2 | 3 | 3 |
| 9. | Arsenal | 2 | 0 | 2 | 0 | 2 | 2 | 2 |
| 10. | Isloch | 2 | 0 | 2 | 0 | 2 | 2 | 2 |
| 11. | BATE | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| 12. | FC Minsk | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 13. | Vitebsk | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 14. | Naftan | 2 | 0 | 0 | 2 | 1 | 5 | 0 |
| 15. | Belshina | 2 | 0 | 0 | 2 | 0 | 4 | 0 |
| 16. | Baranovici | 3 | 0 | 0 | 3 | 0 | 8 | 0 |
| Last 6 games table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | ML Vitebsk | 4 | 3 | 1 | 0 | 8 | 2 | 10 |
| 2. | Neman Grodno | 4 | 3 | 1 | 0 | 6 | 1 | 10 |
| 3. | Dinamo Minsk | 4 | 3 | 1 | 0 | 6 | 2 | 10 |
| 4. | Arsenal | 4 | 2 | 2 | 0 | 6 | 2 | 8 |
| 5. | Gomel | 4 | 2 | 1 | 1 | 6 | 4 | 7 |
| 6. | Vitebsk | 4 | 2 | 1 | 1 | 4 | 3 | 7 |
| 7. | Dinamo Brest | 4 | 2 | 0 | 2 | 4 | 3 | 6 |
| 8. | Isloch | 4 | 1 | 2 | 1 | 4 | 3 | 5 |
| 9. | Dnepr Mogilev | 4 | 1 | 2 | 1 | 4 | 4 | 5 |
| 10. | BATE | 4 | 1 | 1 | 2 | 4 | 3 | 4 |
| 11. | Zhodino | 4 | 1 | 1 | 2 | 4 | 4 | 4 |
| 12. | FC Minsk | 4 | 1 | 1 | 2 | 3 | 4 | 4 |
| 13. | Slavia Mozyr | 4 | 1 | 1 | 2 | 4 | 6 | 4 |
| 14. | Belshina | 4 | 1 | 0 | 3 | 2 | 6 | 3 |
| 15. | Naftan | 4 | 0 | 1 | 3 | 1 | 7 | 1 |
| 16. | Baranovici | 4 | 0 | 0 | 4 | 0 | 12 | 0 |
| Latest results | |||
|---|---|---|---|
| 20.04 | Arsenal | Belshina | 2-0 |
| 20.04 | Dnepr Mogilev | Zhodino | 2-2 |
| 19.04 | Dinamo Minsk | Isloch | 1-1 |
| 19.04 | BATE | ML Vitebsk | 1-2 |
| 19.04 | Gomel | Slavia Mozyr | 3-1 |
| 18.04 | Neman Grodno | Naftan | 3-1 |
| 18.04 | Dinamo Brest | Baranovici | 3-0 |
| 18.04 | Vitebsk | FC Minsk | 2-0 |
| 11.04 | Slavia Mozyr | Arsenal | 1-1 |
| 11.04 | Vitebsk | BATE | 1-0 |
| 11.04 | Baranovici | ML Vitebsk | 0-4 |
| 11.04 | Zhodino | Dinamo Minsk | 0-1 |
| 10.04 | FC Minsk | Neman Grodno | 0-1 |
| 10.04 | Belshina | Dnepr Mogilev | 1-2 |
| 10.04 | Naftan | Gomel | 0-2 |
| 09.04 | Isloch | Dinamo Brest | 0-1 |
| 05.04 | Dnepr Mogilev | Slavia Mozyr | 0-1 |
| 05.04 | FC Minsk | Gomel | 2-0 |
| 05.04 | BATE | Baranovici | 3-0 |
| 04.04 | Neman Grodno | Vitebsk | 2-0 |






































