World Cup 2026 --> Bosnia Herzegovina
| Bosnia Herzegovina statistics | |||
|---|---|---|---|
| Overall | Home | Away | |
| wins | 1/4 (25 %) | 1/1 (100 %) | 0/3 (0 %) |
| draws | 1/4 (25 %) | 0/1 (0 %) | 1/3 (33.3 %) |
| losses | 2/4 (50 %) | 0/1 (0 %) | 2/3 (66.7 %) |
| goal difference | 5 - 8 | 3 - 1 | 2 - 7 |
| avarage points | 1 | 3 | 0.33 |
| av. goals for | 1.25 | 3 | 0.67 |
| av. goals against | 2 | 1 | 2.33 |
| Bosnia Herzegovina results | |||
|---|---|---|---|
| 12.06 | Canada | 1-1 | Bosnia Herzegovina |
| 18.06 | Switzerland | 4-1 | Bosnia Herzegovina |
| 24.06 | Bosnia Herzegovina | 3-1 | Qatar |
| 02.07 | USA | 2-0 | Bosnia Herzegovina |







































