• Home
  • Football
  • Basketball
  • Handball
  • Live Scores

Football

  • Champions League
  • Europa League
  • Conference League
  • Austria
    • Bundesliga
    • 2. Liga
  • Belarus
  • Belgium
    • First Division A
    • First Division B
  • Bulgaria
  • Croatia
  • Cyprus
  • Czech Republic
  • Denmark
    • Superliga
    • 1st Division
  • England
    • Premier League
    • Championship
    • League One
    • League Two
    • National League
  • Estonia
  • Finland
  • France
    • Ligue 1
    • Ligue 2
    • National 1
  • Germany
    • Bundesliga
    • 2. Bundesliga
    • 3. Liga
  • Greece
  • Hungary
  • Ireland
    • Premier Division
    • First Division
  • Israel
  • Italy
    • Serie A
    • Serie B
  • Latvia
  • Lithuania
  • Netherlands
    • Eredivisie
    • Eerste Divisie
  • Northern Ireland
  • Norway
    • Eliteserien
    • 1. Division
  • Poland
  • Portugal
    • Primeira Liga
    • Segunda Liga
  • Romania
  • Russia
  • Scotland
    • Premiership
    • Championship
    • League One
  • Serbia
  • Slovakia
  • Slovenia
  • Spain
    • La Liga
    • Segunda Division
  • Sweden
    • Allsvenskan
    • Superettan
  • Switzerland
    • Super League
    • Challenge League
  • Turkey
  • Ukraine
  • Wales

Spain --> La Liga

Next matches

24.04

Real Betis

1

2

Real Madrid

-16

X2

details

25.04

Alaves

2

1

Mallorca

8

1X

details

25.04

Getafe

1

2

Barcelona

-26

2

details

25.04

Valencia

1

1

Girona

0

X

details

25.04

Atletico Madrid

2

0

Athletic Bilbao

23

1X

details

26.04

Real Oviedo

1

1

Elche

-1

X

details

26.04

Osasuna

2

1

Sevilla

11

1X

details

26.04

Villarreal

2

1

Celta Vigo

16

1X

details

26.04

Rayo Vallecano

1

1

Real Sociedad

-1

X

details

27.04

Espanyol

1

1

Levante

7

1X

details
Overall table
Team P W D L F A Pts
1. Barcelona 32 27 1 4 85 30 82
2. Real Madrid 32 23 4 5 67 30 73
3. Villarreal 32 19 5 8 57 37 62
4. Atletico Madrid 32 17 6 9 53 35 57
5. Real Betis 32 12 13 7 48 40 49
6. Celta Vigo 32 11 11 10 44 41 44
7. Getafe 32 13 5 14 28 32 44
8. Real Sociedad 32 11 9 12 49 49 42
9. Athletic Bilbao 32 12 5 15 34 45 41
10. Osasuna 32 10 9 13 37 39 39
11. Rayo Vallecano 32 9 11 12 30 38 38
12. Espanyol 32 10 8 14 37 49 38
13. Girona 32 9 11 12 35 48 38
14. Valencia 32 9 9 14 35 47 36
15. Elche 32 8 11 13 42 49 35
16. Mallorca 32 9 8 15 40 49 35
17. Sevilla 32 9 7 16 39 53 34
18. Alaves 32 8 9 15 36 48 33
19. Levante 32 8 8 16 37 50 32
20. Real Oviedo 32 6 10 16 25 49 28
Home table
Team P W D L F A Pts
1. Barcelona 17 17 0 0 52 9 51
2. Real Madrid 17 14 1 2 39 14 43
3. Atletico Madrid 16 13 1 2 35 14 40
4. Villarreal 15 12 1 2 34 13 37
5. Elche 17 8 7 2 28 18 31
6. Osasuna 15 8 5 2 26 17 29
7. Mallorca 17 8 5 4 27 20 29
8. Athletic Bilbao 17 9 2 6 21 19 29
9. Real Sociedad 17 8 4 5 32 25 28
10. Real Betis 15 7 5 3 26 16 26
11. Rayo Vallecano 16 6 8 2 18 11 26
12. Valencia 15 6 5 4 21 18 23
13. Girona 16 6 4 6 19 24 22
14. Getafe 15 6 3 6 14 11 21
15. Alaves 15 5 6 4 19 18 21
16. Espanyol 15 6 3 6 18 21 21
17. Levante 17 5 5 7 21 26 20
18. Sevilla 16 5 4 7 21 23 19
19. Real Oviedo 16 4 6 6 8 15 18
20. Celta Vigo 16 4 5 7 23 24 17
Away table
Team P W D L F A Pts
1. Barcelona 15 10 1 4 33 21 31
2. Real Madrid 15 9 3 3 28 16 30
3. Celta Vigo 16 7 6 3 21 17 27
4. Villarreal 17 7 4 6 23 24 25
5. Real Betis 17 5 8 4 22 24 23
6. Getafe 17 7 2 8 14 21 23
7. Atletico Madrid 16 4 5 7 18 21 17
8. Espanyol 17 4 5 8 19 28 17
9. Girona 16 3 7 6 16 24 16
10. Sevilla 16 4 3 9 18 30 15
11. Real Sociedad 15 3 5 7 17 24 14
12. Valencia 17 3 4 10 14 29 13
13. Levante 15 3 3 9 16 24 12
14. Alaves 17 3 3 11 17 30 12
15. Athletic Bilbao 15 3 3 9 13 26 12
16. Rayo Vallecano 16 3 3 10 12 27 12
17. Osasuna 17 2 4 11 11 22 10
18. Real Oviedo 16 2 4 10 17 34 10
19. Mallorca 15 1 3 11 13 29 6
20. Elche 15 0 4 11 14 31 4
Last 6 games table
Team P W D L F A Pts
1. Barcelona 6 6 0 0 14 4 18
2. Real Madrid 6 4 1 1 13 8 13
3. Getafe 6 4 0 2 7 3 12
4. Mallorca 6 3 2 1 11 7 11
5. Levante 6 3 2 1 9 6 11
6. Real Oviedo 6 3 2 1 9 6 11
7. Villarreal 6 3 2 1 9 6 11
8. Elche 6 3 0 3 8 10 9
9. Girona 6 2 2 2 8 6 8
10. Rayo Vallecano 6 2 2 2 4 6 8
11. Real Sociedad 6 2 1 3 11 11 7
12. Valencia 6 2 1 3 8 8 7
13. Alaves 6 1 3 2 13 14 6
14. Atletico Madrid 6 2 0 4 10 12 6
15. Osasuna 6 1 3 2 7 9 6
16. Real Betis 6 1 3 2 6 8 6
17. Athletic Bilbao 6 2 0 4 4 9 6
18. Celta Vigo 6 1 1 4 8 13 4
19. Sevilla 6 1 1 4 5 12 4
20. Espanyol 6 0 2 4 4 10 2
Latest results
23.04 Levante Sevilla 2-0
23.04 Rayo Vallecano Espanyol 1-0
23.04 Real Oviedo Villarreal 1-1
22.04 Barcelona Celta Vigo 1-0
22.04 Real Sociedad Getafe 0-1
22.04 Elche Atletico Madrid 3-2
21.04 Athletic Bilbao Osasuna 1-0
21.04 Mallorca Valencia 1-1
21.04 Girona Real Betis 2-3
21.04 Real Madrid Alaves 2-1
13.04 Levante Getafe 1-0
12.04 Athletic Bilbao Villarreal 1-2
12.04 Celta Vigo Real Oviedo 0-3
12.04 Mallorca Rayo Vallecano 3-0
12.04 Osasuna Real Betis 1-1
11.04 Real Sociedad Alaves 3-3
11.04 Elche Valencia 1-0
11.04 Barcelona Espanyol 4-1
11.04 Sevilla Atletico Madrid 2-1
10.04 Real Madrid Girona 1-1
BACK TO TOP
  • scorepredictor.tips
  • Twitter
  • Facebook

 

Contact: info@scorepredictor.net

Partners

  • Live Football Scores
  • Betting Odds Comparison
  • FAQ
  • Privacy Policy
  • AHO Betting TopSites

Copyright © 2011-2026 scorepredictor.net. All rights reserved.